top of page
Scroll horizontally to see more
DEVICE
SPECIFICATIONS
COMPARE OUR DEVICES TO FIND YOUR PERFECT FIT
76.5mm (3.01in)
172.4mm (6.78in)
79.3mm (3.12in)
171.4mm (6.74in)
17.3mm (0.68in)
79.3mm (3.12in)
171.4mm (6.74in)
15.1mm (0.59in)
Dimensions |
Form Factor |
Weight |
Battery |
Fast Charging |
Wireless Charging |
Keyboard Layouts |
Backlit Keyboard |
Display Size |
Display Type |
Resolution |
Multitouch |
Scratch Resistant Glass |
External Screen |
Rear Camera |
Front Camera |
Video Calling |
Speakerphone |
Voice Dialling |
Calling App |
Voice Recognition |
SIM Slot Type |
SIM + SD Configuration |
eSIM |
Mobile Modem |
Mobile Radio |
5G NR |
GSM |
CDMA |
WCDMA |
VoLTE |
LTE (Standard Edition) |
LTE (Verizon Edition) |
LTE (Japan Edition) |
WiFi |
Android |
Multi-Boot |
Chipset |
RAM |
Flash |
MicroSD Slot |
Speakers |
Microphones |
Audio Jack (3.5mm) |
Bluetooth |
GPS |
2x USB-C |
Sensors |
Smart Button |
Dedicated Volume Buttons |
NFC |
Fingerprint Reader |
Astro Slide 5G | Cosmo Communicator | Gemini 4G + WiFi |
---|---|---|
172.4 x 76.5 x 18.7mm | 171.4 x 79.3 x 17.3mm | 171.4 x 79.3 x 15.1mm |
External screen slider with full mechanical keyboard | Clamshell with full mechanical keyboard | Clamshell with full mechanical keyboard |
325g | 326g | 308g |
4,000mAh | 4,220mAh | 4,220mAh |
✅ | ✅ | ✅ |
✅ (10W Qi) | ❌ | ❌ |
24 Keyboard Layouts | 24 Keyboard Layouts | 24 Keyboard Layouts |
✅ | ✅ | ❌ |
6.39" FHD+ (13:6) | 5.99" FHD (18:9) | 5.99" FHD (18:9) |
AMOLED | LCD | LCD |
2340 x 1080, 403dpi | 2160 x 1080, 403dpi | 2160 x 1080, 403dpi |
✅ | ✅ | ✅ |
✅ | ✅ | ✅ |
6.39" FHD+ Main Display | 1.91" Touch OLED | ❌ |
48MP (Sony Sensor) | 24MP | (5MP Add-On Sold Separately) |
13MP | 5MP | 5MP |
✅ | ✅ | ✅ |
✅ | ✅ | ✅ |
✅ | ✅ | ✅ |
✅ | ✅ | ✅ |
✅ | ✅ | ✅ |
2x Nano SIM | 2x Nano SIM | 1x Micro SIM |
2x SIM + microSD | 1 SIM + microSD or 2x SIM | 1 SIM + microSD |
✅ | ✅ | ✅ |
Dual 5G + 4G Worldwide | Dual 4G Worldwide | 4G |
2G / 3G / 4G / 5G | 2G / 3G / 4G | 2G / 3G / 4G |
Band 1, 3, 28, 38, 41, 77, 78, 79 | ❌ | ❌ |
850/900/1800/1900MHz | 850/900/1800/1900MHz | 850/900/1800/1900MHz * |
850/1900 MHz BC0 BC1+ EVDO | 850/1900 MHz BC0 BC1+ EVDO | 850/1900 MHz BC0 BC1 + EVDO * |
Band 1, 2, 5, 6, 8 | 900/2100MHz | 900/2100MHz * |
VoLTE, ViLTE, VoWiFi compatible | VoLTE, ViLTE, VoWiFi compatible | ✅ |
Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 66, 71 / TDD 34, 38, 39, 40, 41 | 1/2/3/4/5/7/8/12/17/19/20/25/41/66/71 | 1/2/3/4/5/7/12/17/20/41 * |
- | 1/2/3/4/5/7/8/12/17/19/20/25/41/66/13 | - |
- | 1/2/3/4/5/7/8/11/18/19/26/28A/28B/41/71 | - |
Wi-Fi 5 (2T2R) 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11 ac/abgn * |
Android 11 | Pie 9.0 | Oreo 8.1 |
Android + Linux TBA | Android + Linux (Debian) | Quad Boot up to 4 OS (Android, Sailfish, Linux Debian and Kali) |
MediaTek Dimensity 800
| MediaTek Helio P70 | MediaTek Helio X27 |
8GB | 6GB | 4GB |
128GB | 128GB | 64GB |
✅ | ✅ | ✅ |
HD Stereo | HD Stereo | Stereo |
Ambient noise suppression | Ambient noise suppression | Integrated ambient |
✅ | ✅ | ✅ |
V5.1 | V5.0 | V4.1 |
✅ | ✅ | ✅ |
✅ | ✅ | ✅ |
Accelerometer, compass, light sensor, gyroscope, magneto-sensor | Accelerometer, compass, light sensor, gyroscope, magneto-sensor | Accelerometer, compass, light sensor, gyroscope, magneto-sensor |
✅ User Programmable | ✅ | ✅ |
✅ | ❌ | ❌ |
✅ | ✅ | ❌ |
✅ | ✅ | ❌ |
bottom of page